DMB league standings -- BUNT
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Jersey Damage, Inc. | 100 | 62 | .617 | - |   | 9-1 | W9 | wwwwwwwwwl | 780 | 614 | 166 | 0 |
| 2025 | Old Lyme Ticks | 97 | 65 | .599 | 3 |   | 3-7 | L4 | llllwwlwll | 734 | 580 | 154 |   |
| 2025 | Berkshire Co. Corndogs | 90 | 72 | .556 | 10 |   | 6-4 | W2 | wwlwwwlllw | 785 | 666 | 119 |   |
| 2025 | Philadelphia Firebirds | 88 | 74 | .543 | 12 |   | 8-2 | W4 | wwwwllwwww | 734 | 681 | 53 |   |
| 2025 | Chicago Grizzlies | 85 | 77 | .525 | 15 |   | 6-4 | L2 | llwwwlwlww | 682 | 715 | -33 |   |
| 2025 | Eureka Dodgers | 84 | 78 | .519 | 16 |   | 4-6 | L2 | llwllllwww | 766 | 671 | 95 |   |
| 2025 | Michigan Farmers | 71 | 91 | .438 | 29 |   | 0-10 | L14 | llllllllll | 745 | 853 | -108 |   |
| 2025 | Kaapstad Navigators | 68 | 94 | .420 | 32 |   | 5-5 | W2 | wwlllwllww | 707 | 826 | -119 |   |
| 2025 | Iowa Storm | 66 | 96 | .407 | 34 |   | 4-6 | L4 | llllwwwwll | 652 | 767 | -115 |   |
| 2025 | Andor Rebels | 61 | 101 | .377 | 39 |   | 5-5 | W4 | wwwwllwlll | 658 | 870 | -212 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Kickin' Chickens | 128 | 34 | .790 | - |   | 7-3 | W6 | wwwwwwlllw | 963 | 556 | 407 | 0 |
| 2025 | West Orange Twins | 101 | 61 | .623 | 27 |   | 5-5 | W1 | wlllwwwwll | 771 | 614 | 157 |   |
| 2025 | Seattle Flycatchers | 100 | 62 | .617 | 28 |   | 7-3 | L1 | lwwwwwllww | 833 | 584 | 249 |   |
| 2025 | Sebring Celtics | 100 | 62 | .617 | 28 |   | 5-5 | L1 | lwllllwwww | 911 | 684 | 227 |   |
| 2025 | Roscoe Dragons | 75 | 87 | .463 | 53 |   | 6-4 | W2 | wwllllwwww | 654 | 734 | -80 |   |
| 2025 | Western Iowa Warblers | 73 | 89 | .451 | 55 |   | 4-6 | L2 | llwwllwwll | 749 | 812 | -63 |   |
| 2025 | Waterbury Pirates | 64 | 98 | .395 | 64 |   | 4-6 | L4 | llllwwllww | 679 | 776 | -97 |   |
| 2025 | Kentucky Hayseeds | 62 | 100 | .383 | 66 |   | 5-5 | W1 | wlwlwlwwll | 666 | 949 | -283 |   |
| 2025 | West Milford Mud Hens | 60 | 102 | .370 | 68 |   | 4-6 | L1 | lwwwllllwl | 590 | 794 | -204 |   |
| 2025 | Brooklyn Batmen | 47 | 115 | .290 | 81 |   | 3-7 | W1 | wllwlwllll | 586 | 899 | -313 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2025 | Jersey Damage, Inc. | 100 | 62 | .617 | na |   | 9-1 | W9 | wwwwwwwwwl |   |
| 2025 | Old Lyme Ticks | 97 | 65 | .599 | - |   | 3-7 | L4 | llllwwlwll | 0 |
| 2025 | Berkshire Co. Corndogs | 90 | 72 | .556 | 7 |   | 6-4 | W2 | wwlwwwlllw |   |
| 2025 | Philadelphia Firebirds | 88 | 74 | .543 | 9 |   | 8-2 | W4 | wwwwllwwww |   |
| 2025 | Chicago Grizzlies | 85 | 77 | .525 | 12 |   | 6-4 | L2 | llwwwlwlww |   |
| 2025 | Eureka Dodgers | 84 | 78 | .519 | 13 |   | 4-6 | L2 | llwllllwww |   |
| 2025 | Michigan Farmers | 71 | 91 | .438 | 26 |   | 0-10 | L14 | llllllllll |   |
| 2025 | Kaapstad Navigators | 68 | 94 | .420 | 29 |   | 5-5 | W2 | wwlllwllww |   |
| 2025 | Iowa Storm | 66 | 96 | .407 | 31 |   | 4-6 | L4 | llllwwwwll |   |
| 2025 | Andor Rebels | 61 | 101 | .377 | 36 |   | 5-5 | W4 | wwwwllwlll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2025 | Kickin' Chickens | 128 | 34 | .790 | na |   | 7-3 | W6 | wwwwwwlllw |   |
| 2025 | West Orange Twins | 101 | 61 | .623 | - |   | 5-5 | W1 | wlllwwwwll | 0 |
| 2025 | Seattle Flycatchers | 100 | 62 | .617 | 1 |   | 7-3 | L1 | lwwwwwllww |   |
| 2025 | Sebring Celtics | 100 | 62 | .617 | 1 |   | 5-5 | L1 | lwllllwwww |   |
| 2025 | Roscoe Dragons | 75 | 87 | .463 | 26 |   | 6-4 | W2 | wwllllwwww |   |
| 2025 | Western Iowa Warblers | 73 | 89 | .451 | 28 |   | 4-6 | L2 | llwwllwwll |   |
| 2025 | Waterbury Pirates | 64 | 98 | .395 | 37 |   | 4-6 | L4 | llllwwllww |   |
| 2025 | Kentucky Hayseeds | 62 | 100 | .383 | 39 |   | 5-5 | W1 | wlwlwlwwll |   |
| 2025 | West Milford Mud Hens | 60 | 102 | .370 | 41 |   | 4-6 | L1 | lwwwllllwl |   |
| 2025 | Brooklyn Batmen | 47 | 115 | .290 | 54 |   | 3-7 | W1 | wllwlwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2025 | Jersey Damage, Inc. | 56-25 | 44-37 | 100-62 |   | 31-10 | 69-52 | 100-62 |   |
| 2025 | Old Lyme Ticks | 54-27 | 43-38 | 97-65 |   | 26-25 | 71-40 | 97-65 |   |
| 2025 | Berkshire Co. Corndogs | 51-30 | 39-42 | 90-72 |   | 30-17 | 60-55 | 90-72 |   |
| 2025 | Philadelphia Firebirds | 52-29 | 36-45 | 88-74 |   | 27-18 | 61-56 | 88-74 |   |
| 2025 | Chicago Grizzlies | 42-39 | 43-38 | 85-77 |   | 28-20 | 57-57 | 85-77 |   |
| 2025 | Eureka Dodgers | 39-42 | 45-36 | 84-78 |   | 25-23 | 59-55 | 84-78 |   |
| 2025 | Michigan Farmers | 37-44 | 34-47 | 71-91 |   | 18-28 | 53-63 | 71-91 |   |
| 2025 | Kaapstad Navigators | 31-50 | 37-44 | 68-94 |   | 22-33 | 46-61 | 68-94 |   |
| 2025 | Iowa Storm | 32-49 | 34-47 | 66-96 |   | 22-24 | 44-72 | 66-96 |   |
| 2025 | Andor Rebels | 27-54 | 34-47 | 61-101 |   | 13-32 | 48-69 | 61-101 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2025 | Kickin' Chickens | 65-16 | 63-18 | 124-29 | 4-5 | 33-12 | 95-22 | 128-34 |   |
| 2025 | West Orange Twins | 58-23 | 43-38 | 97-56 | 4-5 | 20-16 | 81-45 | 101-61 |   |
| 2025 | Seattle Flycatchers | 52-29 | 48-33 | 95-58 | 5-4 | 22-27 | 78-35 | 100-62 |   |
| 2025 | Sebring Celtics | 58-23 | 42-39 | 42-39 | 58-23 | 31-14 | 69-48 | 100-62 |   |
| 2025 | Roscoe Dragons | 46-35 | 29-52 | 73-80 | 2-7 | 21-25 | 54-62 | 75-87 |   |
| 2025 | Western Iowa Warblers | 36-45 | 37-44 | 71-82 | 2-7 | 22-27 | 51-62 | 73-89 |   |
| 2025 | Waterbury Pirates | 35-46 | 29-52 | 63-90 | 1-8 | 23-32 | 41-66 | 64-98 |   |
| 2025 | Kentucky Hayseeds | 28-53 | 34-47 | 60-93 | 2-7 | 14-31 | 48-69 | 62-100 |   |
| 2025 | West Milford Mud Hens | 38-43 | 22-59 | 58-95 | 2-7 | 18-31 | 42-71 | 60-102 |   |
| 2025 | Brooklyn Batmen | 26-55 | 21-60 | 46-107 | 1-8 | 10-37 | 37-78 | 47-115 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2025 | Jersey Damage, Inc. | 73-7 | 13-15 | 14-40 | 29-31 | 8-13 |
| 2025 | Old Lyme Ticks | 77-7 | 10-10 | 10-48 | 31-27 | 7-13 |
| 2025 | Berkshire Co. Corndogs | 66-10 | 14-5 | 10-57 | 26-26 | 16-9 |
| 2025 | Philadelphia Firebirds | 63-5 | 10-6 | 15-63 | 33-28 | 15-15 |
| 2025 | Chicago Grizzlies | 68-15 | 9-7 | 8-55 | 32-23 | 8-5 |
| 2025 | Eureka Dodgers | 68-11 | 12-14 | 4-53 | 21-33 | 8-10 |
| 2025 | Michigan Farmers | 56-11 | 8-8 | 7-72 | 28-28 | 8-6 |
| 2025 | Kaapstad Navigators | 55-8 | 3-7 | 10-79 | 22-20 | 10-6 |
| 2025 | Iowa Storm | 54-9 | 5-13 | 7-74 | 24-28 | 5-7 |
| 2025 | Andor Rebels | 45-11 | 7-6 | 9-84 | 25-27 | 6-7 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2025 | Kickin' Chickens | 102-2 | 16-2 | 10-30 | 31-14 | 8-3 |
| 2025 | West Orange Twins | 79-2 | 10-8 | 12-51 | 30-19 | 6-6 |
| 2025 | Seattle Flycatchers | 81-4 | 13-11 | 6-47 | 19-24 | 5-4 |
| 2025 | Sebring Celtics | 80-9 | 9-9 | 11-44 | 28-19 | 8-3 |
| 2025 | Roscoe Dragons | 56-8 | 13-12 | 6-67 | 24-21 | 9-7 |
| 2025 | Western Iowa Warblers | 62-6 | 6-9 | 5-74 | 14-20 | 4-3 |
| 2025 | Waterbury Pirates | 49-12 | 9-11 | 6-75 | 16-31 | 7-9 |
| 2025 | Kentucky Hayseeds | 46-11 | 9-8 | 7-81 | 21-20 | 7-9 |
| 2025 | West Milford Mud Hens | 45-12 | 12-14 | 3-76 | 22-28 | 4-10 |
| 2025 | Brooklyn Batmen | 34-8 | 5-18 | 8-89 | 10-19 | 3-7 |